Questions? Contact GSS School Nurse, Mrs. Renie Asken
Dear Parents, Knowing the difference between a cold and the flu can help speed up recovery. I appreciate your assistance and consideration of others during times when your student is not feeling well and may be contagious to others. Thank you for your help in keeping our students healthy!
Symptoms | …Of a Cold | …Of the Flu |
Fever | Rare | Usually present. Higher than 100 degrees is associated with the flu |
Chills | Mild | Moderate to severe |
Headache | Uncommon | Common |
Body Aches, Pains | Slight | Usual; often severe |
Fatigue, Weakness | Fairly Mild | Moderate to severe |
Runny/Stuff Nose | Common | Sometimes |
Sneezing | Yes | No |
Sore Throat | Common | Not Common |
Chest Discomfort | Mild to Moderate | Often severe |
Cough | Hacking, productive (mucus producing) | Non-productive (non-mucus producing) |
Treatment | Antihistamines, Decongestants, Pain relievers | Antiviral medications – see your doctor |
Prevention | Wash your hands often with soap and water; Avoid close contact with anyone with a cold | Washing your hands often with soap and water; Annual vaccination; see your doctor |
Recommendations were obtained by the CDC.